Hosts
From Ruud Koot
| Name | Class | Processor | Video | Memory | Storage | System |
|---|---|---|---|---|---|---|
| Guinevere | Laptop | Intel Core 2 Duo T7300 2.0 GHz | NVIDIA Quadro FX 570M 256 MiB | 2048 MiB | 120 GB | Ubuntu 8.04 LTS (64-bit) Windows Vista Business (64-bit) Mac OS X v10.5 |
| Percival | PlayStation 3 | Cell Broadband Engine 3.2 GHz | RSX 256 MiB | 256 MiB | 60 GB | Gentoo |
| Dinadan | Server | Intel Pentium III 1000 MHz | ATI Radeon 7000 (64 MiB) | 512 MiB | 60 GB | Windows Vista Enterprise |
| Merlin | Desktop | Intel Celeron II 366 MHz | ATI Rage Pro 4MiB | 256 MiB | 20 GB | Windows XP Professional SP3 |
| Lancelot | Server | Intel Pentium 90 MHz | S3 Trio 2 MiB | 16 MiB | 3 GB | OpenBSD |
| Sagramore | Server | UltraSPARC IIe 500 MHz | ? | 1536 MiB | 274 GB | Solaris 10 |
| Arthur | Server | AMD Sempron | - | 512 MiB | 160 GB | Debian 4.0 |
[edit] Hard disks
| Manufactures | Model | Capacity | Size | Type | Location | Notes |
|---|---|---|---|---|---|---|
| Samsung | Spinpoint | 250 GB | 3.5" | PATA | Sagramore | Silent |
| Samsung | Spinpoint | 250 GB | 3.5" | PATA | Sagramore | Silent |
| Toshiba | 120 GB | 2.5" | SATA | Guinevere | ||
| Seagate | 60 GB | 2.5" | SATA | Percival | ||
| Maxtor | 60 GB | 3.5" | PATA | Dinadan | Noisy | |
| Hitachi | 40 GB | 2.5" | PATA | (External) | ||
| Seagate | Baracuda | 20 GB | 3.5" | PATA | Merlin | |
| Seagate | Medalist | 3 GB | 3.5" | PATA | Lancelot | |
| Quantum | Fireball | 2.5 GB | Broken | |||
| Western Digital | 0.5 GB | 3.5" | PATA | Lancelot |
[edit] Expansion cards
| Description | Interface | Location | Notes |
|---|---|---|---|
| Serial + Printer | ISA-8 | Storage | J1 unknown, J2 missing, resoldered? |
| Display + Printer | ISA-8 | Storage | Hercules? |
| Modem | ISA-8 | Storage | |
| Network | PCI | Storage | 10 Mbit, BNC missing |
[edit] Cables
| Connector 1 | Connector 2 | Location | Comments |
|---|---|---|---|
| Male Sub-D 15 | DIN 6 | Storage | Hercules |
| Flathead 40 | 2x Flathead 40 | Storage | ATA |
| SCART | SCART | Storage | SCART |